국제 운송 요금

무게
(kg)
일반요금
(¥)
WHITE
PINK
YELLOW
BLUE
SILVER
GREEN
GOLD
BLACK
VIOLET
PLATINUM
배송비 할인율 0 0% 0% 1% 2% 3% 3% 4% 5% 6% 7%
등업조건 0 회원가입 3건 10건 25건 50건 70건 100건 120건 150건 200건
0.5 1,460 1,460 1,460 1,446 1,431 1,417 1,417 1,402 1,387 1,373 1,358
1 1,680 1,680 1,680 1,664 1,647 1,630 1,630 1,613 1,596 1,580 1,563
1.5 1,950 1,950 1,950 1,931 1,911 1,892 1,892 1,872 1,853 1,833 1,814
2 2,320 2,320 2,320 2,297 2,274 2,251 2,251 2,228 2,204 2,181 2,158
2.5 2,640 2,640 2,640 2,614 2,588 2,561 2,561 2,535 2,508 2,482 2,456
3 2,860 2,860 2,860 2,832 2,803 2,775 2,775 2,746 2,717 2,689 2,660
3.5 3,130 3,130 3,130 3,099 3,068 3,037 3,037 3,005 2,974 2,943 2,911
4 3,400 3,400 3,400 3,366 3,332 3,298 3,298 3,264 3,230 3,196 3,162
4.5 3,670 3,670 3,670 3,634 3,597 3,560 3,560 3,524 3,487 3,450 3,414
5 4,040 4,040 4,040 4,000 3,960 3,919 3,919 3,879 3,838 3,798 3,758
5.5 4,360 4,360 4,360 4,317 4,273 4,230 4,230 4,186 4,142 4,099 4,055
6 4,680 4,680 4,680 4,634 4,587 4,540 4,540 4,493 4,446 4,400 4,353
6.5 5,150 5,150 5,150 5,099 5,047 4,996 4,996 4,944 4,893 4,841 4,790
7 5,620 5,620 5,620 5,564 5,508 5,452 5,452 5,396 5,339 5,283 5,227
7.5 6,090 6,090 6,090 6,030 5,969 5,908 5,908 5,847 5,786 5,725 5,664
8 6,660 6,660 6,660 6,594 6,527 6,461 6,461 6,394 6,327 6,261 6,194
8.5 7,180 7,180 7,180 7,109 7,037 6,965 6,965 6,893 6,821 6,750 6,678
9 7,700 7,700 7,700 7,623 7,546 7,469 7,469 7,392 7,315 7,238 7,161
9.5 8,270 8,270 8,270 8,188 8,105 8,022 8,022 7,940 7,857 7,774 7,692
10 8,640 8,640 8,640 8,554 8,468 8,381 8,381 8,295 8,208 8,122 8,036
11 9,265 9,265 9,265 9,173 9,080 8,988 8,988 8,895 8,802 8,710 8,617
12 9,890 9,890 9,890 9,792 9,693 9,594 9,594 9,495 9,396 9,297 9,198
13 10,515 10,515 10,515 10,410 10,305 10,200 10,200 10,095 9,990 9,885 9,779
14 11,140 11,140 11,140 11,029 10,918 10,806 10,806 10,695 10,583 10,472 10,361
15 11,765 11,765 11,765 11,648 11,530 11,413 11,413 11,295 11,177 11,060 10,942
16 12,290 12,290 12,290 12,168 12,045 11,922 11,922 11,799 11,676 11,553 11,430
17 12,815 12,815 12,815 12,687 12,559 12,431 12,431 12,303 12,175 12,047 11,918
18 13,340 13,340 13,340 13,207 13,074 12,940 12,940 12,807 12,673 12,540 12,407
19 13,865 13,865 13,865 13,727 13,588 13,450 13,450 13,311 13,172 13,034 12,895
20 14,390 14,390 14,390 14,247 14,103 13,959 13,959 13,815 13,671 13,527 13,383
21 14,915 14,915 14,915 14,766 14,617 14,468 14,468 14,319 14,170 14,021 13,871
22 15,440 15,440 15,440 15,286 15,132 14,977 14,977 14,823 14,668 14,514 14,360
23 16,065 16,065 16,065 15,905 15,744 15,584 15,584 15,423 15,262 15,102 14,941
24 16,690 16,690 16,690 16,524 16,357 16,190 16,190 16,023 15,856 15,689 15,522
25 17,315 17,315 17,315 17,142 16,969 16,796 16,796 16,623 16,450 16,277 16,103
26 18,040 18,040 18,040 17,860 17,680 17,499 17,499 17,319 17,138 16,958 16,778
27 18,765 18,765 18,765 18,578 18,390 18,203 18,203 18,015 17,827 17,640 17,452
28 19,490 19,490 19,490 19,296 19,101 18,906 18,906 18,711 18,516 18,321 18,126
29 20,215 20,215 20,215 20,013 19,811 19,609 19,609 19,407 19,205 19,003 18,800
30 21,040 21,040 21,040 20,830 20,620 20,409 20,409 20,199 19,988 19,778 19,568
35 22,605 22,605 22,605 22,379 22,153 21,927 21,927 21,701 21,475 21,249 21,023
40 25,170 25,170 25,170 24,919 24,667 24,415 24,415 24,164 23,912 23,660 23,409
45 27,735 27,735 27,735 27,458 27,181 26,903 26,903 26,626 26,349 26,071 25,794
50 30,300 30,300 30,300 29,997 29,694 29,391 29,391 29,088 28,785 28,482 28,179
55 32,865 32,865 32,865 32,537 32,208 31,880 31,880 31,551 31,222 30,894 30,565
60 35,430 35,430 35,430 35,076 34,722 34,368 34,368 34,013 33,659 33,305 32,950
65 37,995 37,995 37,995 37,616 37,236 36,856 36,856 36,476 36,096 35,716 35,336
70 40,560 40,560 40,560 40,155 39,749 39,344 39,344 38,938 38,532 38,127 37,721
75 43,125 43,125 43,125 42,694 42,263 41,832 41,832 41,400 40,969 40,538 40,107
80 45,690 45,690 45,690 45,234 44,777 44,320 44,320 43,863 43,406 42,949 42,492
85 48,255 48,255 48,255 47,773 47,290 46,808 46,808 46,325 45,843 45,360 44,878
90 50,820 50,820 50,820 50,312 49,804 49,296 49,296 48,788 48,279 47,771 47,263
95 53,385 53,385 53,385 52,852 52,318 51,784 51,784 51,250 50,716 50,182 49,649
100 55,950 55,950 55,950 55,391 54,831 54,272 54,272 53,712 53,153 52,593 52,034
  • 일본 : 대부분 실무게로 측정, 부피무게(가로cm x 세로cm x 높이cm / 5000의 값이 45kg 이상)가 나올 경우 부피무게 적용
  • 일본 : 일내배송의 금액은 배송비가 아닌 수수료이며 실 배송비는 무게나 지역에 따라 별도로 발생됩니다
  • 미국 : 실무게와 부피무게(가로cm x 세로cm x 높이cm / 6000) 중 큰 값으로 무게 적용
  • 영국 : 실무게와 부피무게(가로cm x 세로cm x 높이cm / 6000) 중 큰 값으로 무게 적용
  • 독일 : 실무게와 부피무게(가로cm x 세로cm x 높이cm / 6000) 중 큰 값으로 무게 적용
  • 중국 : 실무게와 부피무게(가로cm x 세로cm x 높이cm / 6000) 중 큰 값으로 무게 적용
    (부피무게 30kg 미만 실무게 적용. 부피무게 30kg이상인 경우 실무게과 부피무게 중 무거운 쪽을 적용)
  • 무게 30kg 이상, 가로·세로·높이의 합 1m 60cm 이상, 한 변의 길이가 1m 이상인 경우에는 국내배송시 추가금액이 청구됩니다.
    (추가금액은, 국내통관이후 고객님께 개별 청구됩니다 )
  • 액체류 (주스, 와인, 섬유유연제 등) 국내 우체국 택배 액체류 제품 접수 제한에 따라 인천 특송센터 반출 후 국내 운임비 추가금액 청구됩니다.
    (추가 금액은, 고객님께 개별 청구 됩니다 ) -2021.04.01 이후 시행